Cloudy. Possible shower. NE winds
RIGHTNOW
FEELSLIKE
13.3
11.4
FORECASTHI
FORECASTLO
17
9
2026-05-23T18:40:00
CHANCE OF RAIN
60%
RAIN AMOUNT
1-5mm
WIND DIRECTION
NE
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 9 | 20 | 40% | 1-5mm | Mostly cloudy. E/SE winds | |
| Tuesday | 9 | 18 | 70% | 5-10mm | Morning fog patches. Possible shower. SE/S'ly winds | |
| Wednesday | 10 | 18 | 60% | < 1mm | Morning fog patches. Possible shower. E/SE winds | |
| Thursday | 9 | 19 | 40% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Friday | 8 | 18 | 30% | 1-5mm | Morning fog patches. Mostly cloudy afternoon. SW winds | |
| Saturday | 8 | 17 | 70% | 1-5mm | Mostly cloudy. Late shower. SW winds | |
| Sunday | 6 | 17 | 60% | 1-5mm | Partly cloudy. Possible shower. NW winds |

