Morning fog patches. Sunny afternoon. SW winds
RIGHTNOW
FEELSLIKE
5.8
4.8
FORECASTHI
FORECASTLO
16
4
2026-07-16T05:10:00
CHANCE OF RAIN
20%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 2 | 13 | 10% | < 1mm | Morning fog patches. Sunny afternoon. E'ly winds tending SW | |
| Saturday | 2 | 13 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending SW | |
| Sunday | 2 | 13 | 20% | < 1mm | Morning fog patches. Mostly cloudy afternoon. E'ly winds tending SW | |
| Monday | 3 | 13 | 5% | < 1mm | Mostly cloudy. E/NE winds | |
| Tuesday | 3 | 14 | 5% | < 1mm | Cloudy. SE/NE winds | |
| Wednesday | 4 | 15 | 40% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending NW | |
| Thursday | 4 | 14 | 30% | < 1mm | Morning fog patches. Clearing shower. SE winds tending SW |

