Morning fog patches. Mostly sunny afternoon. W/NW winds
RIGHTNOW
FEELSLIKE
20.8
18.1
FORECASTHI
FORECASTLO
22
8
2026-04-15T14:10:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 7 | 25 | 40% | < 1mm | Morning fog patches. Mostly sunny afternoon. NE winds tending NW | |
| Friday | 10 | 18 | 5% | < 1mm | Mostly sunny. Fresh SW winds | |
| Saturday | 5 | 19 | 5% | < 1mm | Mostly sunny. SW winds | |
| Sunday | 2 | 19 | 5% | < 1mm | Mostly cloudy. SE winds tending SW | |
| Monday | 6 | 22 | 30% | < 1mm | Mostly sunny. SE winds tending SW | |
| Tuesday | 7 | 22 | 5% | < 1mm | Mostly sunny. SE winds | |
| Wednesday | 8 | 22 | 50% | < 1mm | Mostly cloudy. NE/SE winds |

