Morning fog patches. Mostly sunny afternoon. SW winds tending NW
RIGHTNOW
FEELSLIKE
9.7
8.2
FORECASTHI
FORECASTLO
14
4
2026-07-25T20:00:00
CHANCE OF RAIN
30%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 1 | 13 | 40% | < 1mm | Morning fog patches. Mostly cloudy afternoon. NE winds | |
| Tuesday | 6 | 14 | 80% | 1-5mm | Partly cloudy. Late shower. NE winds tending NW | |
| Wednesday | 4 | 13 | 40% | < 1mm | Partly cloudy. Late shower. SW winds | |
| Thursday | 2 | 13 | 5% | < 1mm | Mostly cloudy. SW winds | |
| Friday | 1 | 14 | 20% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW/SE winds | |
| Saturday | 1 | 14 | 5% | < 1mm | Morning fog patches. Sunny afternoon. E/NE winds | |
| Sunday | 3 | 15 | 60% | < 1mm | Partly cloudy. Late shower. NE winds |

