Partly cloudy. Clearing shower. SW winds
RIGHTNOW
FEELSLIKE
16.3
14.1
FORECASTHI
FORECASTLO
30
14
2026-02-23T08:00:00
CHANCE OF RAIN
50%
RAIN AMOUNT
1-5mm
WIND DIRECTION
S
WIND STRENGTH
16.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 19 | 33 | 80% | 10-20mm | Partly cloudy. Showers, chance storm. N'ly winds tending SW | |
| Wednesday | 16 | 28 | 40% | < 1mm | Partly cloudy. Showers, mostly morning. Fresh SW winds | |
| Thursday | 14 | 30 | 10% | < 1mm | Mostly sunny. SE/NE winds | |
| Friday | 16 | 30 | 20% | < 1mm | Mostly cloudy. NE/SE winds | |
| Saturday | 17 | 30 | 50% | 5-10mm | Cloudy. Fresh NE winds | |
| Sunday | 18 | 30 | 60% | 10-20mm | Cloudy. Possible shower. Fresh NE winds | |
| Monday | 18 | 27 | 90% | 10-20mm | Cloudy. Rain periods. NE winds |

